Search for a RealtorĀ® in South or Western Colorado
Edward Keyes, Jr.
- Address: 414 Pagosa St.
- City: Pagosa Springs
- State: Colorado
- Phone: 970-398-0211
- Office: Galles Properties
- Website: www.gallesproperties.com
- E-Mail:
- Contact this Agent

View My Listings by Type
Click on the property type that you are interested in.
17 Properties Found.
Address | Description | Price |
---|---|---|
5120 CR 330, Ignacio | 4 Beds 3 Baths 40.00 Acres | $625,000 |
X County Rd. 700 , Pagosa Springs | 157.00 Acres | $942,000 |
75 E Anasazi Court , Chromo | 35.00 Acres | $435,000 |
1362 Buckboard , Pagosa Springs | 35.09 Acres | $137,500 |
60 Wild Iris Dr , Pagosa Springs | 3.00 Acres | $99,000 |
235 Mary's Court , Pagosa Springs | 3.00 Acres | $95,000 |
673 Spring Creek Cir , Pagosa Springs | 3.00 Acres | $94,000 |
778 W Arbol Park Dr. , Pagosa Springs | 3.00 Acres | $89,000 |
446 Henrys Lake , Pagosa Springs | 3.00 Acres | $87,000 |
1025 Scenic , Pagosa Springs | 6.17 Acres | $79,990 |
340 W Arbol Park Dr. , Pagosa Springs | 3.00 Acres | $79,000 |
436 Irwin Pl , Chromo | 1.00 Acres | $59,000 |
208 Spring Creek , Chromo | 3.00 Acres | $59,000 |
764 Irwin Pl , Chromo | 1.85 Acres | $49,900 |
597 Harman Ave , Pagosa Springs | 0.50 Acres | $49,900 |
355 Hills , Pagosa Springs | 0.27 Acres | $22,500 |
389 Hills , Pagosa Springs | 0.30 Acres | $22,500 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2018. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than CREN contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2018-04-20 6:31pm