Search for a RealtorĀ® in South or Western Colorado

John Wells
- Address: 1130 Main Avenue
- City: Durango
- State: Colorado
- Phone: 970-749-1440
- Office: The Wells Group of Durango, Inc.
- Website: www.wellsdurangorealestate.com
- E-Mail:
- Contact this Agent
View My Listings by Type
Click on the property type that you are interested in.
17 Properties Found.
Address | Description | Price |
---|---|---|
371 CR 247, Durango | 9 bed | 14 bath | 973 acre | $22,990,000 |
1900 CR 124, Hesperus | 4 bed | 5 bath | 262.96 acre | $13,900,000 |
9448 CR 502, Bayfield | 3 bed | 4 bath | 39.5 acre | $1,800,000 |
26344 S Highway 160 , Durango | 3.47 acre | $2,200,000 |
TBD CR 124 , Hesperus | 154.29 acre | $2,000,000 |
TBD Mercury Village , Durango | 3.44 acre | $1,295,000 |
1570 CR 505 , Bayfield | 40 acre | $995,000 |
TBD Elkhorn Mountain , Durango | 35.69 acre | $695,000 |
571 CR 239 , Durango | 3 acre | $599,000 |
Beaver , Durango | 18.5 acre | $225,000 |
7531 Falls Creek Main , Durango | 1 acre | $149,000 |
371 CR 247, Durango | 9 bed | 14 bath | 973 acre | $22,990,000 |
1900 CR 124, Hesperus | 4 bed | 5 bath | 262.96 acre | $13,900,000 |
162 Stewart, Durango | 2 bath | 1 acre | $5,000 |
175 Mercado 225, Durango | Click for more information | $4,900 |
135 Burnett 4, Durango | 1 bath | 1.02 acre | $3,000 |
1135 S Camino Del Rio Unit 220, Durango | 1 bath | $2,800 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2021. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than CREN contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2021-04-15 6:31pm