Search for a RealtorĀ® in South or Western Colorado

Gregory Stratman
- Address: 1100 E. 16th Street
- City: Delta
- State: Colorado
- Phone: 970-234-4734
- Office: Stratman Real Estate
- Website: gregstratman.com
- E-Mail:
- Contact this Agent
View My Listings by Type
Click on the property type that you are interested in.
47 Properties Found.
Address | Description | Price |
---|---|---|
20092 High Park, Cedaredge | 4 bed | 4 bath | 13.11 acre | $949,000 |
56731 A, Delta | 3 bed | 4 bath | 23.42 acre | $760,000 |
24835 Cactus Park, Cedaredge | 3 bed | 3 bath | 9.72 acre | $679,900 |
21007 Marion, Eckert | 6 bed | 3 bath | 4.25 acre | $649,900 |
22034 Cliff View, Delta | 3 bed | 3 bath | 2 acre | $619,000 |
21566 Uintah, Cedaredge | 3 bed | 2 bath | 4.44 acre | $515,000 |
21478 Fruit Growers, Austin | 3 bed | 2 bath | 5.56 acre | $499,000 |
8447 Ellen's, Austin | 3 bed | 2 bath | 3.92 acre | $479,000 |
21309 Iris, Cedaredge | 4 bed | 3 bath | 2.3 acre | $473,500 |
20207 Lilac, Eckert | 3 bed | 2 bath | 2.1 acre | $449,500 |
19439 Surface Creek, Cedaredge | 3 bed | 2 bath | 3.62 acre | $445,000 |
540 Willow Wood, Delta | 3 bed | 2 bath | .5 acre | $439,000 |
501 Cypress Wood, Delta | 3 bed | 2 bath | .77 acre | $430,000 |
26838 Upper Twin Lake, Cedaredge | 2 bed | 2 bath | .22 acre | $425,000 |
20227 Lilac, Eckert | 3 bed | 2 bath | 2.19 acre | $425,000 |
1030 E 11th 1038 E 11th Street, Delta | 3 bed | 2 bath | 3.37 acre | $425,000 |
1448 Criterion, Delta | 3 bed | 2 bath | .22 acre | $419,900 |
26790 Upper Twin Lake, Cedaredge | 2 bed | 2 bath | .22 acre | $395,000 |
791 Dutton, Delta | 3 bed | 2 bath | .17 acre | $367,000 |
6595 2050, Delta | 5 bed | 3 bath | 1.97 acre | $358,500 |
10235 Highway 65, Austin | 4 bed | 2 bath | 1.62 acre | $350,000 |
749 Meeker, Delta | 4 bed | 2 bath | .17 acre | $350,000 |
20781 Highway 65, Cedaredge | 2 bed | 2 bath | 2.4 acre | $349,500 |
460 SW 1st, Cedaredge | 3 bed | 2 bath | .465 acre | $349,500 |
12638 25 Mesa, Delta | 1 bed | 1 bath | 2.15 acre | $345,000 |
26340 Cactus Park, Cedaredge | 1 bed | 1 bath | 3.48 acre | $339,500 |
160 NE Knotty Pine, Cedaredge | 3 bed | 2 bath | .5 acre | $339,000 |
625 Leon, Delta | 3 bed | 2 bath | .16 acre | $299,900 |
1020 Bluff, Delta | 2 bed | 2 bath | .22 acre | $269,500 |
452 Grand, Delta | 3 bed | 1 bath | .17 acre | $267,500 |
1122 Park Ridge, Delta | 3 bed | 2 bath | .15 acre | $262,900 |
400 Riley, Delta | 3 bed | 2 bath | 2.37 acre | $260,000 |
1118 Park Ridge, Delta | 2 bed | 2 bath | $256,900 |
1201 Frontier, Delta | 2 bed | 1 bath | .32 acre | $252,500 |
745 Howard, Delta | 2 bed | 1 bath | .17 acre | $225,000 |
214 Main, Paonia | 1 bed | 1 bath | .08 acre | $140,000 |
215 NW Elm, Cedaredge | 2 bed | 2 bath | .3 acre | $115,000 |
9733 Kebler, Austin | 3 bed | 2 bath | $98,000 |
TBD Happy Hollow , Eckert | 35 acre | $395,000 |
TBD North , Eckert | 10.88 acre | $175,000 |
8585 Ellen's , Austin | 3.81 acre | $100,000 |
8301 Ellen's , Orchard City | 3.64 acre | $89,000 |
8447 Ellen's , Orchard City | 3.92 acre | $89,000 |
Lot 37 High , Cedaredge | .22 acre | $85,000 |
525 SE 2nd , Cedaredge | .27 acre | $79,900 |
8335 Ellen's , Orchard City | 3.64 acre | $79,000 |
TBD Happy Hollow, Eckert | 35 acre | $395,000 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than CREN contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2023-06-06 5:01am