Click on the property type that you are interested in.
432 County Road 65/FDR, Del Norte | 3 bed | 2 bath | 181.03 acre | $2,650,000 |
Cottage #8 19082 Hwy 149, Creede | 3 bed | 3 bath | 1466 acre | $1,200,000 |
4617 County Road 13, Del Norte | 2 bed | 6 bath | 36.34 acre | $975,000 |
Tract 2 Rito Hondo Rd, Antonito | 4 bed | 2 bath | 35.5 acre | $950,000 |
11490 No Name, Alamosa | 4 bed | 3 bath | 2.03 acre | $460,000 |
271 Master's Place, South Fork | 2 bed | 1 bath | .25 acre | $169,500 |
4 El Dorado , South Fork | 12 acre | $1,225,000 |
464 Highway 149 , South Fork | 17.36 acre | $650,899 |
TBD Rock Creek , Monte Vista | 200 acre | $525,000 |
000 Address TBD , South Fork | 19.35 acre | $485,000 |
Lot 8 North Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 9 North Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 10 South Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 14 South Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 15 Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 18 Rito Hondo , Antonito | 35.58 acre | $400,000 |
Lot 1 Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 5 North Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 6 North Rito Hondo , Antonito | 35.5 acre | $400,000 |
Lot 7 North Rito Hondo , Antonito | 35.5 acre | $400,000 |
Tract 8 N CORD 3 E , Monte Vista | 81.44 acre | $269,000 |
Tract 4 N. Country Road 100 , Monte Vista | 83.23 acre | $249,690 |
TBD County Road 13 , Del Norte | 69.75 acre | $245,000 |
Lot 17A Rito Hondo , Antonito | 17.58 acre | $200,000 |
TBD N County Road 112 , Alamosa | 320 acre | $200,000 |
Lot 3B Rito Hondo , Antonito | 17.56 acre | $200,000 |
Lot 3A Rito Hondo , Antonito | 17.5 acre | $200,000 |
Lot 4B South Rio Hondo , Antonito | 17.55 acre | $200,000 |
1080 Pronghorn , Del Norte | 98.31 acre | $196,620 |
0 Tract 43 Wapiti Ridge , Del Norte | 71.97 acre | $179,925 |
727 Pronghorn , Del Norte | 88.63 acre | $177,260 |
227 Altair , Del Norte | 49.5 acre | $171,500 |
194 Valley View , South Fork | 36.46 acre | $170,000 |
4554 US Hwy 160 West , Monte Vista | 160 acre | $160,000 |
Tract 5 County Road 65 , Del Norte | 39.22 acre | $151,016 |
653 Pronghorn , Del Norte | 75 acre | $150,000 |
727 Bear Creek , South Fork | 7.53 acre | $149,900 |
Tract 1 County Road 15 , Del Norte | 35.11 acre | $142,673 |
Tract 2 County Road 15 , Del Norte | 35.1 acre | $142,635 |
227 Wild Iris , Del Norte | 35.39 acre | $141,400 |
Tract 4 County Road 65 , Del Norte | 36.48 acre | $140,471 |
857 Pronghorn , Del Norte | 70.12 acre | $140,240 |
TBD Canero Creek , La Garita | 80 acre | $139,900 |
Tract 3 County Road 15 , Del Norte | 35.02 acre | $134,861 |
1087 Pronghorn , Del Norte | 58 acre | $130,500 |
71 Tract 28a Altair , Del Norte | 50.7 acre | $126,750 |
610 Church Creek Drive , South Fork | 2.64 acre | $125,000 |
142 Altair , Del Norte | 49.5 acre | $123,750 |
Tract 35 Jupiter , Del Norte | 48.77 acre | $121,925 |
Tract 36 Wapiti Ridge , Del Norte | 52.08 acre | $117,180 |
38 Antares , Del Norte | 46.12 acre | $115,300 |
Tract 3 N. Country Road 100 , Monte Vista | 37.8 acre | $113,400 |
1230 Pronghorn , Del Norte | 55.72 acre | $111,440 |
TBD Lariat , Monte Vista | 80 acre | $108,000 |
Tract 7 N. Country Road 100 , Monte Vista | 35.43 acre | $106,290 |
Tract 6 N. Country Road 100 , Monte Vista | 35.32 acre | $105,960 |
Tract 5 N. Country Road 100 , Monte Vista | 35.22 acre | $105,660 |
Tract 2 North County Road 100 , Monte Vista | 35.09 acre | $105,270 |
Tract 41 Wapiti Ridge , Del Norte | 41.94 acre | $104,850 |
Tract 31b Pronghorn , Del Norte | 37.59 acre | $103,373 |
1306 Pronghorn , Del Norte | 44.97 acre | $101,183 |
Tract 37 Pronghorn , Del Norte | 40.35 acre | $100,875 |
Tract 31a Pronghorn , Del Norte | 36.52 acre | $100,430 |
Tract 34 Jupiter , Del Norte | 35.68 acre | $98,120 |
Tract 39 Pronghorn , Del Norte | 37.23 acre | $97,323 |
966 Pronghorn , Del Norte | 38.25 acre | $95,625 |
1270 Pronghorn , Del Norte | 42.15 acre | $94,838 |
Tract 40 Wapiti Ridge , Del Norte | 37.82 acre | $94,550 |
Tract 38 Pronghorn , Del Norte | 37.36 acre | $93,400 |
340 Pronghorn , Del Norte | 36.85 acre | $92,125 |
190 Antares , Del Norte | 36.14 acre | $90,350 |
Tract 42 Wapiti Ridge , Del Norte | 36.05 acre | $90,125 |
682 Pronghorn , Del Norte | 35.92 acre | $89,800 |
1366 Pronghorn , Del Norte | 35.88 acre | $89,700 |
568 Pronghorn , Del Norte | 35.8 acre | $89,525 |
114 Antares , Del Norte | 35.6 acre | $89,000 |
71 Lot 28B Altair , Del Norte | 35.2 acre | $88,000 |
398 Pronghorn , Del Norte | 35.13 acre | $87,825 |
796 Pronghorn , Del Norte | 35.1 acre | $87,750 |
Tract 12C Pronghorn , Del Norte | 35.09 acre | $87,725 |
1352 Pronghorn , Del Norte | 35.02 acre | $87,550 |
Lot 13A South Rito Hondo Court , Antonito | 5.92 acre | $85,000 |
Lot 13B South Rito Hondo , Antonito | 5.92 acre | $85,000 |
Lot 13C South Rito Hondo , Antonito | 5.91 acre | $85,000 |
Lot 13D South Rito Hondo , Antonito | 5.91 acre | $85,000 |
Lot 13E South Rito Hondo , Antonito | 5.92 acre | $85,000 |
Lot 13F South Rito Hondo , Antonito | 5.92 acre | $85,000 |
9786 County Road G , Antonito | 36.84 acre | $84,000 |
761 Escondida , South Fork | 2.33 acre | $70,000 |
264 Cumbre , South Fork | 2.03 acre | $65,000 |
14 Greenside , South Fork | .3 acre | $60,500 |
TBD Lariat , Monte Vista | 40 acre | $60,000 |
TBD Lariat , Monte Vista | 40 acre | $60,000 |
0 County Road 15 , South Fork | 4.02 acre | $49,900 |
189 Vista De Verde , South Fork | 2.13 acre | $49,000 |
83 Sawmill , South Fork | .25 acre | $45,000 |
93 Rivercrest , South Fork | .5 acre | $39,900 |
49 W Cliffside , South Fork | .33 acre | $36,000 |
107 E 8th , Antonito | .22 acre | $20,000 |
18727 County Road GG 5, Blanca | 4 bath | 12.86 acre | $2,500,000 |
30081 Hwy 160, South Fork | 17 acre | $1,800,000 |
TBD Highway 160, South Fork | 42 acre | $1,700,000 |
4 El Dorado, South Fork | 2 bath | 12 acre | $1,225,000 |
14475 US Highway 160, Del Norte | 4 bath | .47 acre | $695,000 |
102 Main, Creede | 2 bath | .5 acre | $692,000 |
138 Ponderosa, South Fork | 2 bath | .42 acre | $375,000 |
32 Pine, Del Norte | 10 bath | .43 acre | $897,900 |
20 Cottonwood, South Fork | 4 bath | .4 acre | $325,000 |
5295 County Road 28, Monte Vista | 2 bed | 1 bath | 199 acre | $2,750,000 |
432 County Road 65/FDR, Del Norte | 3 bed | 2 bath | 181.03 acre | $2,650,000 |
00 Highway 160, South Fork | 640 acre | $2,150,000 |
4953 East County Road 9 South, Monte Vista | 2 bed | 1 bath | 240 acre | $1,800,000 |
00 TBD, Mesita | 603 acre | $1,400,000 |
0 County Road 14A, Del Norte | 373.89 acre | $972,400 |
00 County Road 12, San Luis | 160 acre | $900,000 |
1262 County Road 30, Del Norte | 3 bed | 2 bath | 58 acre | $700,000 |
12272 County Road R5, San Luis | 2 bed | 2 bath | 126 acre | $550,000 |
TRACT 2 County Road 11 South, Alamosa | 153.66 acre | $450,000 |
18727 County Road GG 5, Blanca | 1 bath | 12.86 acre | $12,500 |

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than CREN contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2023-06-06 5:01am

SOURCE: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network (CREN). All data deemed reliable but not guaranteed and should be independently verified. The information contained in this publication is subject to change without notice.
TERMS OF USE: This publication is designed to provide information with regard to the subject matter covered. This listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional services and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought.
WARRANTY: COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. COLORADO REAL ESTATE NETWORK SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
"COPYRIGHT (2023) by COLORADO REAL ESTATE NETWORK"
1519 E MAIN ST, STE 200 MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of Colorado Real Estate Network (CREN).

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act of 1968 and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.