Search for a RealtorĀ® in South or Western Colorado
Katie Chapman-Schmalz
- Address: 1580 E 3rd
- City: Delta
- State: Colorado
- Phone: 970-216-9272
- Office: Chapman Real Estate Company, LLC
- Website: chapmanrealestateco.com
- E-Mail:
- Contact this Agent

View My Listings by Type
Click on the property type that you are interested in.
13 Properties Found.
Address | Description | Price |
---|---|---|
25130 County Road 12, Somerset | 4 Beds 3 Baths 2.890 Acres | $1,590,000 |
21259 Ivanhoe, Orchard City | 4 Beds 4 Baths 16.630 Acres | $1,125,000 |
21259 Ivanhoe, Orchard City | 4 Beds 4 Baths 9.630 Acres | $975,000 |
12255 Burritt, Hotchkiss | 3 Beds 3 Baths 79.880 Acres | $549,999 |
799 Genessee, Delta | 3 Beds 2 Baths 0.340 Acres | $249,900 |
1004 Haley, Delta | 4 Beds 2 Baths 0.220 Acres | $239,900 |
1002 2100, Delta | 3 Beds 2 Baths 8.520 Acres | $208,000 |
325 NE 4th, Cedaredge | 3 Beds 2 Baths 0.200 Acres | $184,900 |
9020 2100 , Orchard City | 7.00 Acres | $150,000 |
TBD Serenity , Delta | 1.22 Acres | $52,500 |
LOT 4 Roubideau , Delta | 0.72 Acres | $49,900 |
335 Main, Delta | 2 Baths 0.10 Acres | $199,000 |
12255 Burritt, Hotchkiss | 3 Beds 3 Baths 79.88 Acres | $549,999 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2019. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than CREN contain that company's name.
Fair Housing Disclaimer
This data was last updated: 2019-02-17 6:30pm